
Technical details
| item | Name | specifications | Unit |
| 1 | Machine model | WC67Y-80T/3200 | |
| 2 | Nominal Pressure (Max) | 800 | (KN) |
| 3 | Worktable Length (Max) | 3200 | (mm) |
| 4 | Poles Distance | 2500 | (mm) |
| 5 | Throat Depth | 320 | (mm) |
| 6 | Ram Stroke | 100 | (mm) |
| 7 | Max open | 350 | (mm) |
| 8 | Main Power | 7.5 | (KW) |
| 9 | Overall Dimension | 3200*1500*2300 | (L×W×H mm) |
Major Elements
1) Hydralic press brake (includes 1 set standard punch and die )
2) Accessories with machine NO. Name Specification
| NO. | Specification | |
| 1 | Main Motor | Siemens |
| 2 | Electronics | Chint |
| 3 | Gasket ring | NOK |
| 4 | Hydraulic system(valves) | Netherlands |
| 5 | Controller Optional | E21S |
| 6 | Ball screw and Line guide rall | HIWIN |
| 7 | Gear pump | The USA |
| 8 | Hudro-Cylinder | Yu Hua |
| 9 | Control button and limit switch | Siemens |
| 10 | Tubing connector | Top in China |
Accessories with machine
| 1 | Front supporting arms | 3 sets |
| 2 | Oil Gun | 1 set |
| 3 | Foot switch | 1 set |
| 4 | Backgauge stop finger | 3 sets |
| 5 | Foundation bolts | 4 sets |
| 6 | Toolings for installation and maintenance | 1 set |
| 7 | Operation instructions and diagram | 1 book |

